Alonso Igual, Ignacio
![Alonso Igual Ignacio Alonso Igual, Ignacio](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 2269813 |
Born | 1950 |
Sex | Male |
Federation | ESP |
Games for download | 73 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1856 | 1882 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
3 | 0 | 0 |
Effectiveness of Alonso Igual Ignacio in official chess games
Wins | Draws | Losses |
10 | 26 | 37 |
Rating Progress Chart of Ignacio Alonso Igual
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1863 | 1882 | |
2024-07 | 1871 | 1882 | |
2024-01 | 1786 | 1803 | |
2023-07 | 1818 | 1803 | |
2023-01 | 1830 | ||
2022-07 | 1801 | ||
2022-01 | 1801 | ||
2021-01 | 1781 | ||
2021-07 | 1781 | ||
2020-01 | 1777 | ||
2020-07 | 1781 | ||
2019-07 | 1780 |
Analyzing the loss of accuracy of Alonso Igual Ignacio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ignacio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | 0.08 | 0.08 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.13 | 3.48 |
2016 | 0.11 | -2.96 | -1.29 | 1.45 |
2015 | 1.74 | -0.51 | 0.00 | 0.00 |
2014 | 0.00 | 0.00 | 0.04 | 3.08 |
2012 | -0.22 | -3.78 | 0.00 | 0.00 |
2011 | -0.56 | -4.97 | 0.00 | 0.00 |
2010 | 0.39 | 0.75 | 0.13 | -3.18 |
2009 | 0.48 | 1.06 | 0.71 | 1.75 |
2008 | 0.52 | -3.40 | 0.00 | 0.00 |
2007 | 0.00 | 0.00 | -0.86 | -0.09 |
2006 | -0.39 | -4.79 | -0.31 | 0.76 |
2005 | -0.19 | -3.78 | 0.09 | 0.46 |
2004 | 0.66 | 0.17 | -0.17 | 4.13 |
2003 | -0.09 | -2.54 | 0.71 | -2.72 |
2002 | 0.00 | 0.00 | 0.13 | 1.77 |
2001 | 1.39 | -0.86 | 2.20 | 0.94 |
2000 | 0.13 | -0.76 | 0.00 | 0.00 |
1997 | 0.17 | -1.20 | -0.15 | 2.35 |
1996 | 0.08 | -0.12 | -0.10 | -0.56 |
1995 | -0.06 | -4.90 | 0.70 | -1.69 |
Last official chess games of Alonso Igual Ignacio
Оur database contains 73 Ignacio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-10-31 | ESP-ch Seniors 65 | 1/2-1/2 | Alonso Igual, Ignacio - Fernandez Garcia, Jose Luis | Spanish: Classical Deferred (C70) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Bc5 5.O-O Nge7 6.Nxe5 Nxe5 7.d4 b5 8.Bb3 Bxd4 9.Qxd4 d6 10.c3 O-O |
2019-12-02 | Benidorm op U2000 18th | 1-0 | Trabazos Gallego, Javier - Alonso Igual, Ignacio | Caro-Kann: Goldman-Spielmann (B11) | 1.e4 c6 2.Nc3 d5 3.Qf3 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.Bc4 Bd6 7.Qe2+ Qe7 8.Qxe7+ Kxe7 9.Nf3 Re8 10.O-O Kf8 |
2016-10-13 | ESP-ch Seniors 65 | 1-0 | Dominguez Rueda, Juan - Alonso Igual, Ignacio | Caro-Kann: Advance, Bayonet Variation (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.g4 Be4 5.f3 Bg6 6.h4 h5 7.e6 Qd6 8.exf7+ Bxf7 9.Ne2 hxg4 10.fxg4 e5 |
2016-10-11 | ESP-ch Seniors 65 | 0-1 | Alonso Igual, Ignacio - Anguera Maestro, Jaime | Scandinavian: 2...Qxd5 3.Nf3 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nf3 Nf6 4.d4 Bf5 5.Nc3 Qd8 6.Bd3 Bxd3 7.Qxd3 c6 8.Bg5 Nbd7 9.O-O-O e6 10.Ne4 Be7 |
2016-10-10 | ESP-ch Seniors 65 | 1/2-1/2 | Alonso Igual, Ignacio - Tejero Royo, Fermin | Ponziani: 3...Nf6 (C44) | 1.e4 e5 2.Nf3 Nc6 3.c3 Nf6 4.d4 d6 5.d5 Ne7 6.Bd3 Ng6 7.O-O Be7 8.c4 O-O 9.Nc3 Nh5 10.Nh4 Nhf4 |
2015-12-18 | Sitges Sunway op-B 2nd | 0-1 | Alonso Igual, Ignacio - Costa Trave, Jaume | French: 2.Nf3 (B28) | 1.e4 e6 2.Nf3 c5 3.c3 a6 4.d4 cxd4 5.cxd4 d5 6.exd5 Qxd5 7.Nc3 Bb4 8.Bd2 Bxc3 9.bxc3 Nf6 10.Bd3 Nc6 |
2015-12-17 | Sitges Sunway op-B 2nd | 1/2-1/2 | Alonso Igual, Ignacio - Vargas Drechsler, Carlos | Spanish: Centre Attack, 5...exd4 (C84) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d4 exd4 6.O-O Be7 7.Re1 b5 8.Bb3 d6 9.Bd5 Nxd5 10.exd5 Ne5 |
ESP-ch Seniors 65, Altea, 2021-10-31
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Bc5 5.O-O Nge7 6.Nxe5 Nxe5 7.d4 b5 8.Bb3 Bxd4 9.Qxd4 d6 10.c3 O-O 11.h3 Bxh3 12.f4 N5c6 13.Qf2 Be6 14.f5 Bxb3 15.axb3 f6 16.Be3 Ne5 17.Qh4 g5 18.fxg6 N7xg6 19.Qh5 Qd7 20.Rf5 Ne7 21.Rf4 N5g6 22.Rf3 f5 23.Rh3 Rf7 24.Nd2 f4 25.Bd4 c5 26.Bf2 Ne5 27.Nf3 Nxf3+ 28.Rxf3 Qe6 29.Qg5+ Qg6 30.Qxg6+ Nxg6 31.Rd3 Rf6 32.Rad1 c4 33.bxc4 Ne5 34.Rxd6 Rxd6 35.Rxd6 Nxc4 36.Rd7 Nxb2 37.Bd4 a5 38.Rg7+ Kf8 39.Rxh7 Ra6 40.Rb7 Nc4 41.Rxb5 a4 42.Bc5+ Kf7 43.Kf2 a3 44.Bxa3 Rxa3 45.Kf3 Rxc3+ 46.Kxf4 Rc1 47.g4 Rf1+ 48.Kg5 Nd6 49.Ra5 Nxe4+ 50.Kh6 Nd6 51.Ra7+ Ke6 52.Ra6 Rh1+ 53.Kg5 Rh8 54.Kf4 Rf8+ 55.Kg3 Ke5 56.Ra5+ Kf6 57.Ra6 Rd8 58.Kf3 Kg5 59.Ra5+ Kg6 60.Ra6 Kg7 61.Ra7+ Nf7 62.Rb7 Rd6 63.Rb3 Kf6 64.Kg3 Re6 65.Rf3+ Kg6 66.Ra3 Re4 67.Ra8 Ne5 68.Rg8+ Kf7 69.Rg5 Kf6 70.Rg8 Re3+ 71.Kg2 Ng6 72.Kf2 Ra3 73.Kg2 Kg5 74.Rb8 Kxg4 75.Kf2 Rf3+ 76.Ke2 Nf4+ 77.Kd2 Kg3 78.Re8 Ra3 79.Kc2 Kf3 80.Re7 Nd5 81.Re8 Ne3+ 82.Kd2 Nc4+ 83.Kc2 Kf4 84.Re7 Rh3 85.Re8 Ne5 86.Ra8 Nc6 87.Re8 Nd4+ 88.Kd2 Nf3+ 89.Kc2 Ne5 90.Ra8 Ke4 91.Ra4+ Kd5 92.Ra5+ Kd4 93.Ra8 Rc3+ 94.Kd2 Nc4+ 95.Ke2 Ke4 96.Re8+ Ne5 97.Kd2 Rc6 98.Re7 Kd4 99.Rh7 Rf6 100.Rh4+ Kd5 101.Rh5 Rf2+ 102.Kc3 Rg2 103.Rh8 Rg3+ 104.Kd2 Ng4 105.Rd8+ Ke4 106.Ra8 Ne5 107.Ra4+ Kd5 108.Ra5+ Kd4 109.Ra4+ Nc4+ 110.Ke2 Rc3 111.Ra8 Ke4 112.Re8+ Ne5 113.Kd2 Rc6 114.Re7 Kd4 115.Re8 Rg6 116.Rd8+ Ke4 117.Re8 Rg7 118.Re6 Ra7 119.Re8 Ra2+ 120.Kc3 Ra3+ 121.Kd2 Ra5 122.Re7 Kd4 123.Kc2 Ra2+ 124.Kb3 Ra8 125.Rh7 Kd5 1/2-1/2
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Bc5 5.O-O Nge7 6.Nxe5 Nxe5 7.d4 b5 8.Bb3 Bxd4 9.Qxd4 d6 10.c3 O-O 11.h3 Bxh3 12.f4 N5c6 13.Qf2 Be6 14.f5 Bxb3 15.axb3 f6 16.Be3 Ne5 17.Qh4 g5 18.fxg6 N7xg6 19.Qh5 Qd7 20.Rf5 Ne7 21.Rf4 N5g6 22.Rf3 f5 23.Rh3 Rf7 24.Nd2 f4 25.Bd4 c5 26.Bf2 Ne5 27.Nf3 Nxf3+ 28.Rxf3 Qe6 29.Qg5+ Qg6 30.Qxg6+ Nxg6 31.Rd3 Rf6 32.Rad1 c4 33.bxc4 Ne5 34.Rxd6 Rxd6 35.Rxd6 Nxc4 36.Rd7 Nxb2 37.Bd4 a5 38.Rg7+ Kf8 39.Rxh7 Ra6 40.Rb7 Nc4 41.Rxb5 a4 42.Bc5+ Kf7 43.Kf2 a3 44.Bxa3 Rxa3 45.Kf3 Rxc3+ 46.Kxf4 Rc1 47.g4 Rf1+ 48.Kg5 Nd6 49.Ra5 Nxe4+ 50.Kh6 Nd6 51.Ra7+ Ke6 52.Ra6 Rh1+ 53.Kg5 Rh8 54.Kf4 Rf8+ 55.Kg3 Ke5 56.Ra5+ Kf6 57.Ra6 Rd8 58.Kf3 Kg5 59.Ra5+ Kg6 60.Ra6 Kg7 61.Ra7+ Nf7 62.Rb7 Rd6 63.Rb3 Kf6 64.Kg3 Re6 65.Rf3+ Kg6 66.Ra3 Re4 67.Ra8 Ne5 68.Rg8+ Kf7 69.Rg5 Kf6 70.Rg8 Re3+ 71.Kg2 Ng6 72.Kf2 Ra3 73.Kg2 Kg5 74.Rb8 Kxg4 75.Kf2 Rf3+ 76.Ke2 Nf4+ 77.Kd2 Kg3 78.Re8 Ra3 79.Kc2 Kf3 80.Re7 Nd5 81.Re8 Ne3+ 82.Kd2 Nc4+ 83.Kc2 Kf4 84.Re7 Rh3 85.Re8 Ne5 86.Ra8 Nc6 87.Re8 Nd4+ 88.Kd2 Nf3+ 89.Kc2 Ne5 90.Ra8 Ke4 91.Ra4+ Kd5 92.Ra5+ Kd4 93.Ra8 Rc3+ 94.Kd2 Nc4+ 95.Ke2 Ke4 96.Re8+ Ne5 97.Kd2 Rc6 98.Re7 Kd4 99.Rh7 Rf6 100.Rh4+ Kd5 101.Rh5 Rf2+ 102.Kc3 Rg2 103.Rh8 Rg3+ 104.Kd2 Ng4 105.Rd8+ Ke4 106.Ra8 Ne5 107.Ra4+ Kd5 108.Ra5+ Kd4 109.Ra4+ Nc4+ 110.Ke2 Rc3 111.Ra8 Ke4 112.Re8+ Ne5 113.Kd2 Rc6 114.Re7 Kd4 115.Re8 Rg6 116.Rd8+ Ke4 117.Re8 Rg7 118.Re6 Ra7 119.Re8 Ra2+ 120.Kc3 Ra3+ 121.Kd2 Ra5 122.Re7 Kd4 123.Kc2 Ra2+ 124.Kb3 Ra8 125.Rh7 Kd5 1/2-1/2
Download all the chess games of Ignacio for free
Last Tournaments of Alonso Igual Ignacio
Tournaments | Positions | Date |
---|---|---|
Benidorm op U2000 18th | 1 | 2019-12-02 |
ESP-ch Seniors 65 | 4 | 2016-10-10 |
Valencia Region-ch Preferente | 1 | 2015-10-03 |
Sitges Sunway op-B 2nd | 3 | 2015-12-15 |
Valencia Provincial-ch | 2 | 2014-10-18 |
Benidorm op U2000 13th | 1 | 2014-12-01 |
Valencia-ch | 1 | 2012-04-14 |
Mislata op-B 45th | 1 | 2011-08-15 |
Mislata op-B | 2 | 2010-08-16 |
Andalucia-ch Seniors | 4 | 2009-10-10 |
Provincial-ch Valencia Preferente | 6 | 2009-10-31 |
Statistics of the most played openings by Ignacio with white
Below are the most frequently played openings of Ignacio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6) | 2 | 0 | 2 | 0 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 2 | 0 | 1 | 1 |
A45 (Indian: 2.Bf4) | 2 | 0 | 0 | 2 |
B10 (Caro-Kann: Breyer, 3.Nd2 e5) | 2 | 0 | 1 | 1 |
A04 (Reti Opening: 1...d6) | 1 | 1 | 0 | 0 |
C24 (Bishop's Opening: 3.d3) | 1 | 1 | 0 | 0 |
C63 (Spanish: Schliemann, 4.Nc3 fxe4 5.Nxe4 Nf6) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nf3 Nf6) | 1 | 0 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 0 | 1 | 0 |
C00 (French: Wing Gambit, 1.e4 e6 2.Nf3 d5 3.e5 c5 4.b4) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Ignacio with black
Below are the most frequently played openings of Ignacio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 3 | 1 | 2 | 0 |
D31 (Semi-Slav: 4.Nf3) | 2 | 0 | 1 | 1 |
B12 (Caro-Kann: Advance, Bayonet Variation) | 2 | 0 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 2 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 c6) | 2 | 0 | 1 | 1 |
D04 (Colle: 3...c5) | 1 | 0 | 0 | 1 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 6.Bc4) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: Goldman-Spielmann) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 1 | 0 | 1 | 0 |